Which Airlines are Present at Mykonos International Airport?
Mykonos is one of the world’s most famous travel destinations, attracting visitors from every corner of the globe. As expected, Mykonos International Airport (JMK) hosts a wide range of airlines, including domestic and international carriers, as well as low-cost providers. Below you can find the airlines operating at Mykonos Airport.
| Airline | IATA Code | Official Website |
|---|---|---|
| Aegean Airlines | A3 | More info |
| Air France | AF | More info |
| Arkia Israeli Airlines | IZ | More info |
| Austrian Airlines | OS | More info |
| Blue Air | OB | More info |
| British Airways | BA | More info |
| Condor | DE | More info |
| Cycladic | – | More info |
| easyJet | U2 | More info |
| easyJet Europe | EJU | More info |
| easyJet Switzerland | DS | More info |
| Edelweiss Air | WK | More info |
| Eurowings | EW | More info |
| Flydubai | FZ | More info |
| ITA Airways | AZ | More info |
| Jet2.com | LS | More info |
| Lufthansa | LH | More info |
| Luxair | LG | More info |
| Norwegian Air Shuttle | DY | More info |
| Olympic Air | OA | More info |
| Qatar Airways | QR | More info |
| Ryanair | FR | More info |
| Sky Express | GQ | More info |
| Smartwings | QS | More info |
| SWISS | LX | More info |
| Transavia Airlines | HV | More info |
| Transavia France | TO | More info |
| TUI fly Belgium | TB | More info |
| Volotea | V7 | More info |
| Vueling Airlines | VY | More info |
| Wizz Air | WUK | More info |
